
A side-by-side look at SalesAPE and Structurely, pricing model, training approach, and where each one is genuinely the better fit, built entirely from each company's own published pages.
Structurely has been building AI-driven engagement systems for over a decade, and has built out real depth in mortgage and real estate. If your team runs a high-volume outbound calling and texting operation and wants a per-campaign toggle between AI and your own reps, that's a genuine capability of theirs.
This page exists because we think SalesAPE is the better fit for most service businesses — mortgage and real estate included — who want an AI trained specifically on their own business rather than a configured agent built from shared conversation trees, and who'd rather price against their actual setup than a per-action credit meter. It's also a well-funded, fast-growing bet: SalesAPE has booked thousands of meetings and driven millions in new revenue for hundreds of businesses across the US, UK and Europe.
Everything below is sourced directly from Structurely's own published pages, and our own published case studies.
Backed by $20M from the investors behind Spotify, Revolut, Trustpilot and Klarna, plus investment from Google's ex-CFO. Service businesses running SalesAPE report 2–4x higher conversion rates on average.
Structurely figures are taken from structurely.com, structurely.com/pricing and structurely.com/how-it-works as published. Vendors change pricing and features regularly — always confirm directly before deciding.
| Structurely | SalesAPE | |
|---|---|---|
| Billing | Usage-based Action Credits across Team, Company and Enterprise tiers, plus White Label and a power-dialer add-on — every tier quoted directly. One credit covers one SMS response, ten seconds of AI talk time, or two emails sent, on top of a one-time setup fee. | A plan scoped to your actual business and volume, agreed with you directly — ask us for specifics rather than guessing from a generic tier. |
| Channels | Built around AI-powered voice calling, SMS and email, plus a dedicated power auto-dialer for working through outbound lists at scale. | Text, email, WhatsApp, voice and web — trained to meet leads on whichever channel they actually use. |
| Training | Runs on structured conversation trees with dynamic branching, intent detection and objection-response frameworks, with vertical-specific agents pre-built for mortgage, real estate and home improvement. | Custom-trained directly on your own website, product catalog and historical customer conversations. |
| Getting started | A one-time setup fee covers platform configuration, vertical-specific agents, local number setup, and a 60-day dedicated account manager to tune campaigns and transfer rates. | A structured onboarding process where your team teaches the AI your business before it ever talks to a customer. |
| Who it's built for | Named use cases in mortgage, real estate, private aviation, home improvement and marketing agencies, with named integrations into Follow Up Boss, BoomTown and MarketSharp. | B2B and B2C service businesses — real estate, transportation, events, automotive, active leisure and more. |
| When it needs a human | A per-campaign toggle switches a list between full AI dialing and your own reps working it manually, without changing platforms; live transfers route qualified calls straight to your team. | Edge cases get flagged and routed to your own team, based on rules trained specifically to your business. |
| Backing & scale | Over 10 years in operation, with 400M+ conversations handled, per its own site. | $20M raised from investors behind Spotify, Revolut, Trustpilot and Klarna, plus Google's ex-CFO. Hundreds of businesses live across the US, UK and Europe, with thousands of meetings booked and millions in new revenue driven. |
Individual results vary. These are documented outcomes from SalesAPE's published case studies.
No action credits to track, no setup fee, no shared conversation engine built for someone else's industry — just documented 5x–12x ROI, backed by investors who've funded Spotify, Revolut and Klarna.